
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 28 item
HScode 5
Times 28
Amount 353521.71
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190813 | ||
| Importer | ALMACENES EXITO S A ![]() |
||
| Importer address | CR 48 CL 32 B SUR 139 | ||
| Importer code | - | Import customs area | - |
| Supplier | ACEITES DEL SUR - COOSUR, S.A. ![]() |
||
| Shipper address | CTRA. MADRID-CADIZ KM 550.6 41703 D | ||
| Shipper city | - | ||
| Origin | spain | Loading country | ES |
| HScode | 1509100000 | ||
| HScode description | - | ||
| Product description | DO MDEMMA090871. Codigo UAP: 417. Pedido Tramite: 928 004495.2// 928 004701.2 //085 789675Translation | ||
| Quantity | 10651.25 | Quantity unit | CS |
| Weight | 10651.25 | Total price(USD) | 45784.16 |
| Unit price USD (quantity) | 4.2985 | Unit price USD (weight) | 4.2985 |
| FOB price (USD) | 45170.62 | FOB unit price | - |
| Freight | 596.13 | Insurance | 17.41 |
| Mode of transport | - | Carrier | - |
-
5HS Code
-
28Times
-
353521.71Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170809 | 4819100000 | Taiwan,China | - | - | ||
| 20170809 | 8414909000 | Taiwan,China | - | - | ||
| 20170919 | 8414909000 | Taiwan,China | - | - | ||
| 20171031 | 3811211000 | Venezuela | - | - | ||
| 20171111 | 3811211000 | Venezuela | - | - | ||
| 20171117 | 3811211000 | Venezuela | - | - | ||
| 20171201 | 3811211000 | Venezuela | - | - | ||
| 20171201 | 8414510000 | Taiwan,China | - | - | ||
| 20170919 | 8414510000 | Taiwan,China | - | - | ||
| 20171222 | 8414510000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail